Column 1: Pin number by JB / Column 2: Pin Description* / Column 3: Pin number of The Official HRC Pin Collectors Guide
You can click on some of the descriptions to view a picture of the pin. If you have a picture of a pin that is not available here and allow me to use it on my Website please click here and send it to me . Thanks in advance.
Opening Pins:
| OP01 | White Doubleneck w/ "OPENING STAFF" and gold lines, enamel (200 made) |
Generic Pins: Logos / Drum Sets / Pianos / Les Paul Guitars / Generic Guitars:
| LO01a | Logo, enamel, orange, sand back | |
| LO01b | Logo, enamel, yellow, sand back | |
| LO02a | Logo, w/o enamel, orange, sand back | |
| LO02b | Logo, w/o enamel, yellow, sand back | |
| LO03a | Logo, cloisonné, orange, gold behind "Hard Rock", large boxed 4LC | |
| LO03b | Logo, cloisonné, yellow, gold behind "Hard Rock", small boxed 4LC | |
| LO04 | Logo, cloisonné, yellow, yellow behind brown "Hard Rock", Hard Rock Logo back | |
| LO05 | Logo, cloisonné, yellow, yellow behind red "Hard Rock", Hard Rock Logo back | |
| SV01 | Save the planet dark blue globe pin on red bar | |
| DS01 | Drum set, dark blue, enamel, flat bottom | |
| DS02 | Drum set, light blue, enamel, flat bottom | |
| DS03 | Drum set, blue, enamel, round bottom | |
| DS04 | Drum set, dark blue, cloisonné, flat bottom | |
| DS05a | Drum set, blue, cloisonné, large "Kuala Lumpur", large new style, round bottom | |
| DS05b | Drum set, blue, cloisonné small "Kuala Lumpur", large new style, round bottom | |
| LP01 | Red Les Paul | |
| LP02 | Small gold Les Paul | |
| LP03 | Small silver Les Paul | |
| GE01a | Blue Gibson Byrdland ES, cloisonné, small "Kuala Lumpur", Hard Rock Logo back | |
| GE01b | Blue Gibson Byrdland ES, cloisonné, large "Kuala Lumpur", Hard Rock Logo back | |
| GE02a | Red Gibson Byrdland ES, cloisonné, small "Kuala Lumpur", Hard Rock Logo back | |
| GE02b | Red Gibson Byrdland ES, cloisonné, large "Kuala Lumpur", Hard Rock Logo back | |
| GE03 | Black Gibson Byrdland ES |
Local Pins:
| LC01 | White & black squared Explorer w/ gold marking, enamel | |
| LC02 | Tan & black squared Explorer w/ gold marking, enamel | |
| LC03 | Red & black squared Explorer w/ gold marking, enamel | |
| LC04a | Black Les Paul w/ flag, enamel, orange center | |
| LC04b | Black Les Paul w/ flag, enamel, yellow center | |
| LC05 | Black Fender Performer w/ red hibiscus, enamel | |
| LC06 | Blue Les Paul w/ gold globe motif, enamel | |
| LC07a | Blue Kite pin w/ gold flowers, enamel, sand back (HT) | |
| LC07b | Blue Kite pin w/ gold flowers, enamel, sand back (U) | |
| LC08 | Red Aids Awareness ribbon | |
| LC09a | Large gold Les Paul w/ "Limited Edition Series No. 1" on back | |
| LC09b | Large gold Les Paul w/ "Limited Edition Series No. 2" on back | |
| LC10a | Large silver Les Paul w/ "Limited Edition Series No. 1" on back | |
| LC10b | Large silver Les Paul w/ "Limited Edition Series No. 2" on back | |
| LC11a | Commonwealth Games 1998: Logo w/ basketball "Netball" (Pin 1 of 16 / 1000 made) | |
| LC11b | Commonwealth Games 1998: Logo w/ badmington ball "Badmington" (Pin 2 of 16 / 1000 made) | |
| LC11c | Commonwealth Games 1998: Logo w/ athlet "Weighlifting" (Pin 3 of 16 / 1000 made) | |
| LC11d | Commonwealth Games 1998: Logo w/ athlet "Gymnastics" (Pin 4 of 16 / 1000 made) | |
| LC11e | Commonwealth Games 1998: Logo w/ batter & ball "Hockey" (Pin 5 of 16 / 1000 made) | |
| LC11f | Commonwealth Games 1998: Logo w/ batter & ball "Cricket" (Pin 6 of 16 / 1000 made) | |
| LC11g | Commonwealth Games 1998: Logo w/ racket & ball "Squash" (Pin 7 of 16 / 1000 made) | |
| LC11h | Commonwealth Games 1998: Logo w/ athlet "Cycling" (Pin 8 of 16 / 1000 made) | |
| LC11i | Commonwealth Games 1998: Logo w/ handgun "Shooting" (Pin 9 of 16 / 1000 made) | |
| LC11j | Commonwealth Games 1998: Logo w/ athlet "Athletics" (Pin 10 of 16 / 1000 made) | |
| LC11k | Commonwealth Games 1998: Logo w/ ball "Rugby" (Pin 11 of 16 / 1000 made) | |
| LC11l | Commonwealth Games 1998: Logo w/ athlet "Swimming" (Pin 12 of 16 / 1000 made) | |
| LC11m | Commonwealth Games 1998: Logo w/ bowling pins "Tempin Bowling" (Pin 13 of 16 / 1000 made) | |
| LC11n | Commonwealth Games 1998: Logo w/ ball "Lawn bowls" (Pin 14 of 16 / 1000 made) | |
| LC11o | Commonwealth Games 1998: Logo w/ gloves "Boxing" (Pin 15 of 16 / 1000 made) | |
| LC11p | Commonwealth Games 1998: Blue "CG" w/ red "98" (Pin 16 of 16 / 1000 made) | |
| LC12 | Green Mark King Guitar (Level 42) | |
| LC13 | Yellow & black Doubleneck Guitar w/o Enamel | |
| LC14a | Miniature Pin Set in Tin Box: Standard Logo (Pin 1 of 4) | |
| LC14b | Miniature Pin Set in Tin Box: Red Gibson Guitar (Pin 2 of 4) | |
| LC14c | Miniature Pin Set in Tin Box: Black Gibson Guitar (Pin 3 of 4) | |
| LC14d | Miniature Pin Set in Tin Box: Blue Drums (Pin 4 of 4) | |
| LC15 | Green Jim Burns Scorpion Guitar | |
| LC16 | White Falcon Guitar | |
| LL01 | Logo w/ petronas tower | |
| MC01 | round black w/ silver motorcycle pin w/ "4 Nation Ride - Indonesia, Malaysia, Singapore, Thailand" | |
| MC02a | Motorcycle Pin: purple and orange (Pin 1 of 3) | |
| MC02b | Motorcycle Pin: blue & green (Pin 2 of 3) | |
| MC02c | Motorcylce Pin: green (Pin 3 of 3) | |
| CA01a | Black Cadillac (1959), enamel, gold trimmed | |
| CA01b | Black Cadillac (1959), cloisonné, silver trimmed, orange center | |
| CA02 | Light purple Cadillac (1959), cloisonné | |
| CA03 | Dark purple Cadillac (1959), cloisonné | |
| CA04a | Light pink Cadillac (1959), enamel, gold trimmed | |
| CA04b | Light pink Cadillac (1959), enamel, silver trimmed | |
| NE01 | Green country shape behind flag-colored logo "National Day 98" |
Dated Pins:
| AN01 | 1st Anniversary: Blue, white & red flag logo (200 made) | |
| AN02 | 2nd Anniversary: Rock 'n' roll nite - 15th Nov, 93" Piano, Keys/musical note (500 made) | |
| AN03 | 2nd Anniversary: Red Les Paul w/ black motorcycle and green leaves (500 made) | |
| AN04 | 2nd Anniversary: Blue Les Paul w/ gold motorcycle and green leaves (500 made) | |
| AN05 | 2nd Anniversary STAFF:White Motorcycle pin (200 made) | |
| AN06 | 3rd Anniversary: red, blue and white guitars w/ logo on white bar (500 made) | |
| AN07 | 3rd Anniversary: Pin Hard Rock Cafe building w/ "1991 NOV 1994" (500 made) | |
| AN08 | 3rd Anniversary STAFF: Pin Hard Rock Cafe building w/ "1991 STAFF 1994" (300 made) | |
| AN09 | 4th Anniversary: Globe pin, orange background | |
| AN10 | 4th Anniversary STAFF: grey square pin w/ orange logo, guitar and globe outline | |
| AN11 | 5th Anniversary: Flag-colored scorpion guitar | |
| AN12 | 5th Anniversary: Red & yellow jukebox | |
| AN13 | 5th Anniversary STAFF: red, blue & white guitar w/ "STAFF" (200 made) | |
| AN14 | 6th Anniversary: silver twin towers w/ pink & purple "6" (1000 made) | |
| AN15 | 6th Anniversary STAFF: Purple guitar w/ red banner | |
| AN16 | 7th Anniversary: vertical black doubleneck w/ "7" (500 made) | |
| AN17 | 7th Anniversary STAFF: yellow, black & brown striped Acoustic w/ "7 blazing years" | |
| VA01 | Valentine's Day 1997: red heart w/ cupids | |
| VA02 | Valentine's Day 1998: pewter hearts w/ arrow | |
| VA03 | Valentine's Day 1999: white rectangular pin w/ red heart & 2 white doves | |
| ED01 | Earth Day 1994: Blue & green globe pin w/ animals (400 made) | |
| ED02 | Earth Day 1995: Blue & green globe pin w/ dolphin, panda and whale (500 made) | |
| ED03 | Earth Day 1996: Blue dolphin w/ white guitar and Hard Rock on earth logo | |
| ED04 | Earth Day 1998: Two hands holding globe, pewter | |
| ED05 | Earth Day 1999: round pewter pin w/ tiger | |
| JU01 | July 4th 1995: Logo w/ eagle and USA flags | |
| JU02 | July 4th 1997: silver eagle and two american flags w/ logo on black ground | |
| JU03 | July 4th 1998: Stars and stripes colored US w/ gold statue of liberty (1000 made) | |
| JU04 | July 4th 1999 | |
| HA01 | Halloween 1995: Logo w/ jack-o-lantern w/ black cape | |
| HA02 | Halloween 1996: Orange pumpkin w/ green "Hard Rock" | |
| HA03 | Halloween 1997: black kettle w/ guitar and saxophone, green logo | |
| HA04 | Halloween 1998: green faced witch w/ purple overcoat & black hat, logo on stomach (500 made) | |
| CH01 | Christmas 1994: small white acoustic guitar w/ bells and holly (500 made) | |
| CH02 | Christmas 1995: Logo w/ gold christmas tree and star | |
| CH03 | Christmas 1996: White logo w/ saxophone and "X'mas 96" | |
| CH04 | Christmas 1997: red stocking w/ reindeer, guitar & saxophone | |
| CH05 | Christmas 1998: Santa Claus w/ wings behind yellow logo |
Back to JBs Pin Lists - click here
* Note: Some Pin Desription are taken from The Originial Pin Collectors Guide - now available at all HRCs.
© by Jens Beckmann, Bergheim/Germany
All HRC-Logos are Registered Trademarks of the HRC International Company
Last update of this page: 25.07.99